Wireless WLAN / WiMAX Antennas
Rojone offers a comprehensive selection of antennas and accessories specifically for the WLAN and WiMAX markets.
Circular Polarized High Gain Antennas
This compact antenna is a circular polarised stub loaded helix antenna with a performance
characteristic similar to a conventional helix while only being ¼ of the size.
A-965 Circular Polarized 2.3-2.6 GHz, High Gain Antenna
A-965-5’8 Circular Polarized 4.9-5.8 GHz,High Gain Antenna
Wireless Antennas - WLAN & WiMAX
Description | Frequency Range | Connector | Type | Power | Gain | Part No. |
---|---|---|---|---|---|---|
A-460 Series 800-3000 MHz Directional Antenna | 800-3000 MHz | N or 7/16 Male or Female | Directional | 100W | 6-9dBi | A-460-D |
A-460 Series 800-3000 MHz Omni Antenna | 800-3000 MHz | N or 7/16 Male or Female | Omni | 100W | 3-6.5dBi | A-460-O |
Pole Mount, Linear Vertical Antenna 8dBi Gain | 2400-2500 MHz | N Female | Linear | 50W | 8dBi | A-EMW24-01508-BFL |
EMW24-01508 Series 8dBi Gain Omni | 2400-2500 MHz | N Female | Omni | 50W | 8dBi | EMW24-01508-BFL |
EMW24-03005 Series 5dBi Gain Omni Vertical Pole Mount Antenna | 2400-2500 MHz | N Female | Omni | 20W | 5dBi | EMW24-03005-XXL |
PCW24-08012 Mini Wall Mount Panel Antenna | 2400-2500 MHz | SMA Female | Panel | 50W | 11.5dBi | PCW24-08012-AFL |
Directional Panel Antenna for 2.4GHz | 2400-2500 MHz | N Female | Directional | 10W | 14dBi | A-908 |
Linear Vertical Antenna, 802.11b/g/n & 802.11 conformance | 2400-2500 MHz | RP SMA Plug | Omni | 2W | 5dBi | SAA04-050350 |
Directional Panel Antenna | 2400-2700 MHz | SMA Female | Directional | 10W | 12dBi | SAA04-050680 |
120 degree Sector Antenna | 2400-2500 MHz | N Female | Sector | 50W | 12dBi | SAA04-053830 |
12.5-13.5dBi Directional Sector Antenna for Wi-Fi, Point-to-Multipoint Outdoor applications | 4900-5875 MHz | N Female | Sector | 50W | 12.5-13.5dBi | SAA04-200010 |
Dual Band Directional Panel Antenna - Point to Point applications 802.11a/b/g & 802.11 conformance | 2400-2500 MHz; 4900-5875 MHz (Dual Band) | N Female | Directional | 2W | 13.5-15.5dBi | SAA04-222060 |
Dual Band Directional Panel Antenna Indoor 80211a/b/g & 802.11 conformance | 2400-2500 MHz; 4900-5875 MHz (Dual Band) | SMA Female | Directional | 2W | 8.5-10.5dBi | SAA04-222070 |
5900MHz WIFI, 15dBi Gain Linear Vertical Antenna, 802.11a/b, indoor & outdoor antenna | 4900-5900 MHz | N Female | Directional | 5W | 15dBi | SAA04-093310 |
23dBi Gain Antenna | 5725-5875 MHz | N Female | Panel | 20W | 23dBi | R0209-149 |
Directional Panel Antenna | 4900-5875 MHz | N Female | Panel | 5W | 17-18dBi | A-5G-090250 |
High Gain Directional Panel Antenna | 5150-5875 MHz | N Female | Panel | 20W | 23dBi | A-5G-20212A |
2.45GHz Fibreglass Dipole | 2450 MHz | N Male | Dipole | 2dBi | A-900-13A | |
2.45GHz Epoxy Sealed Environmental Dipole | 2450 MHz | N Male | Dipole | 2dBi | A-900-13A-ENV | |
2.45GHz Nylon Flexible Dipole | 2450 MHz | N Male | Dipole | 2dBi | A-900-13A-FLX6 | |
2.45GHz Fibreglass Dipole | 2450 MHz | N R/A HEX Male | Dipole | 2dBi | A-900-13B-HEX | |
2.45GHz Fibreglass Dipole | 2450 MHz | N Female | Dipole | 2dBi | A-900-13C | |
2.45GHz Fibreglass Dipole | 2450 MHz | N Bulkhead Female | Dipole | 2dBi | A-900-13F | |
2.45GHz Fibreglass Dipole | 2450 MHz | SMA HEX Male | Dipole | 2dBi | A-900-17A | |
2.45GHz Fibreglass Dipole | 2450 MHz | SMA R/A Male | Dipole | 2dBi | A-900-17B | |
Vertical Dipole Ground Independant, 3dB Gain | 2350 MHz | N Male | Dipole | 3dBi | A-900-23-13A | |
2.45GHz Fibreglass Dipole | 2450 MHz | TNC Male | Dipole | 2dBi | A-900-24A | |
2.45GHz Fibreglass Dipole | 2450 MHz | TNC REV Male | Dipole | 2dBi | A-900-24H | |
Vertical Dipole Ground Independant, 3dB Gain | 2500 MHz | N Male | Dipole | 3dBi | A-900-25-13A | |
Vertical Dipole Ground Independant, 3dB Gain | 2350 MHz | N Male | Dipole | 3dBi | A-900-35-13A | |
2.45GHz 3dB Dipole Antenna | 2450 MHz | N Male | Dipole | 3dBi | A-909-13A-3DB | |
2.45GHz 6dB Dipole Antenna | 2450 MHz | N Male | Dipole | 6dB | A-909-13A | |
2.45GHz 6dB Dipole Antenna | 2450 MHz | N Female | Dipole | 6dB | A-909-13C | |
2.4-2.7GHz Omni directional Antenna (Black) | 2400-2700 MHz | N Female | Omni | 30W | 3dBi | A-960-NF-B |
2.4-2.7GHz Omni directional Antenna (White) | 2400-2700 MHz | N Female | Omni | 30W | 3dBi | A-960-NF |
2-6GHz Omni directional Antenna | 2000-2600 MHz | SMA Female | Omni | 30W | 3dBi | A-960-WB |
High Gain Directional Yagi Antenna for 2.4GHz ISM Band | 2300-2500 MHz | SMA Male | Directional, Yagi | 50W | 18dBi | SA-FYW24-01518-BFL |
Pico Cell Patch Antenna for 2.4GHz, SMA Male Connector | 2400-2500 MHz | SMA Male | Cell Patch | 50W | 15dB | PCW24-07008-AML-B |
Pico Cell Patch Antenna for 2.4GHz, SMA Male Connector | 2400-2500 MHz | SMA Male | Cell Patch | 50W | 15dB | PCW24-07008-AML-D |
Pico Cell Patch Antenna for 2.4GHz, N Female Connector | 2400-2500 MHz | N Female | Cell Patch | 50W | 15dB | PCW24-07008-BFL |
High Gain Directional Panel Antenna for 2.4 ISM Band | 2400-2500 MHz | MMCX Male | Directional | 50W | 6dBi | PCW24-08006-AML |
18dBi Gain Antenna | 5250-5875 MHz | N Female | Panel | 10W | 18dBi | R0209-116 |
5GHz 12dBi WLAN Antenna | 5250-5350 MHz | MCX R/A Male | Directional | 10W | 12dBi | SA-R0220-112 |
High Gain Directional Panel Antenna | 4900-5875 MHz | N Female | Panel | 20W | 22-23dBi | SA-PAN202120 |
2.4GHz Laptop/Notebook Antenna | 2400-2500 MHz | RMMCX Male or MMCX Male | Omni | 10W | 2.2dBi | SA2-05001 |
2.4GHz Portable Omni Directional Antenna | 2400-2500 MHz | RMMCX Male or RSMA Male | Omni | 4 dBi | SA2-05002 | |
Yagi Antenna for 2.4GHz ISM Band | 2300-2500 MHz | N Female or SMA Female | Yagi | 50W | 12dBi | SA2-05003 |
2.4GHz Omni Desk Vertical Point-to-Point Antenna | 2400-2500 MHz | RMMCX Male or RSMA Male | Omni | 4dBi | SA2-05008-07 | |
High Gain Directional Panel Antenna for 2.4 ISM Band | 2300-2500 MHz | N Female or SMA Female | Directional | 50W | 12dBi | SA2-05009-NO |
8dBi Omni Directional Antenna for Wi-Fi 802.11a, 802.11 applications | 5500-5825 MHz | N Female | Omni | 20W | 8dBi | SA-SAA04-200180 |
10dBi Linear/Vertical Antenna for Wi-Fi 802.11a, 802.11 applications | 5500-5825 MHz | N Female | Omni | 20W | 10dBi | SAA04-200280 |
Omni-Directional Antenna for 3500-3800 MHz | 3500-3800 MHz | N Female | Omni | 20W | 8dBi | SAA05-121020 |
2-6GHz Mini Omni Dome Antenna | 2000-6000 MHz | SMA Female | Omni | 4-6dBi | A-960-17R | |
1.8GHz Mini Omni Dome Antenna, 3dBi Gain | 1800 MHz | N Female | Omni | 30W | 3dBi | A-960-18-13C |
Mini Omni Dome Antenna, 4.2dBi Gain | 2300 MHz | SMA Female | Omni | 30W | 4.2dBi | A-960-23-17R |
Mini Omni Dome Antenna, 4.2dBi Gain | 2500 MHz | SMA Female | Omni | 30W | 4.2dBi | A-960-25-17R |
Mini Omni Dome Antenna, 4.2dBi Gain | 3500 MHz | SMA Female | Omni | 30W | 4.2dBi | A-960-35-17R |
Pico Cell Patch Antenna for 1.8GHz, SMA Male Connector | 1710-1880 MHz | SMA Male | Cell Patch | 50W | 8dBi | PCD18-07008-AML |
Pico Cell Patch Antenna for 1.8GHz, N Female Connector | 1710-1880 MHz | N Female | Cell Patch | 50W | 8dBi | PCD18-07008-BFL |
Pico Cell Patch Antenna for 1.9GHz, SMA Male Connector | 1850-1990 MHz | SMA Male | Cell Patch | 50W | 8dBi | PCP19-07008-AML |
Pico Cell Patch Antenna for 1.9GHz, N Female Connector | 1850-1990 MHz | N Female | Cell Patch | 50W | 8dBi | PCP19-07008-BFL |
Pico Cell Patch Antenna for 2.4GHz, SMA Male Connector | 2300-2500 MHz | SMA Male | Cell Patch | 50W | 8.5dBi | PCW24-07008-AML |
Pico Cell Patch Antenna for 2.4GHz, N Female Connector | 2300-2500 MHz | N Female | Cell Patch | 50W | 8.5dBi | PCW24-07008-BFL |
60° Sector Panel Wireless LAN Antenna | 902-928 MHz | N Female | Sector Panel | 200W | 20dB | A-TA-926H-8-60 |
90° Sector Panel Wireless LAN Antenna | 902-928 MHz | N Female | Sector Panel | 200W | 20dB | A-TA-926H-8-90 |
Dual-Polarised Sector Panel Wireless LAN Antenna | 902-928 MHz | N Female | Sector Panel | 200W | 30dB | A-TA-926VH-8-120 |
Dual-Polarised Omni Directional Antenna | 2400-2500 MHz | N Female | Omni | 10W | -4dBi,-2dBi | A-960-XP-2400 |
Dual-Polarised Directional Panel Antenna | 800 - 960 MHz / 1710 - 2700 MHz | N Female | Panel | 50W | 6-8dBi | A-468 |
5.15-5.875GHz Sector Antenna | 5150-5875 MHz | N Female | Sector Panel | 10W | 14dBi | SA-SA2-2002 |
Dual Band/Dual Cable Antenna, Vertically Polarised | 2450 / 5875 MHz | SMA Male | Omni | 3-4dBi | A-460DB-2'4-5'4-18H2M | |
5.5GHz 6dB Dipole Antenna | 5150-5875 MHz | N Male | Dipole | 6 dBi | A-909-5'8-13A |
Wireless Antennas - Accessories
Description | Frequency Range | Connector | Power | Part No. |
---|---|---|---|---|
Bi-Directional In-Line Booster Amplifiers | 2400-2500 MHz | N Female | 1W | AMA-3421-BDA-N-1 |
Lightning Surge Arrestor Gas Tube Protector, NM-NF | DC to 5875 MHz | N Male-N Female | Impulse breakdown 1000V | RJN-ST-N1N0 |
Lightning Surge Arrestor Gas Tube Protector, NF-NF | DC to 5875 MHz | N Female-N Female | Impulse breakdown 1000V | RJN-ST-N0N0 |
WLAN Two Way Splitter/Divider | 800-2500 MHz | N Female | 100W | AMA-2255-2N |
WLAN Attenuator - 1dB | DC to 18000 MHz | SMA Female | 2W | R-413801 |
WLAN Attenuator - 3dB | DC to 18000 MHz | SMA Female | 2W | R-413803 |
WLAN Attenuator - 6dB | DC to 18000 MHz | SMA Female | 2W | R-413806 |
WLAN Attenuator - 10dB | DC to 18000 MHz | SMA Female | 2W | R-413810 |
WLAN Attenuator - 20dB | DC to 18000 MHz | SMA Female | 2W | R-413820 |
In-Line DC Feed module | 100-3000 MHz | N Female | 100W | AMA-5060-DCF-N |
Cross Band Coupler to diplex 800-2200MHz & 2400-2500MHz | 800-960 MHz | N Female | 50-100W | AMA-4420-50N |
Cross-band Coupler - drawing | 800-960 MHz | N Female | 50-100W | AMA-4420-50N |
Stainless Steel Mounting Bracket – to suit A-960-NF Omni Directional 2.45GHz N Female connectorised miniature dome antenna | 2450 MHz | N Female | A-795-SS | |
MMCX Male Reverse Crimp, suit RG174, LMR100, RG316 cables | MMCX Male | SA-604-1002B | ||
WLAN Cable Assemblies, Connectors & Adaptors | Variable. Call for quote! | Variable. Call for quote! | Variable. Call for quote! | Cable Assemblies Catalogue |