Semi Rigid Coax Cables
Semi Rigid Coax Cables
Military Standard Semi-Rigid Coax Cables
Cable Code | Nominal Imped. | Capac. pF/ft | Capac. pF/m | Dielec. Material | Conduct. Size (in.) & Type | Shield Type | Outer Dim. (in.) | Outer Dim. (mm.) | Weight (kg/100m) | Min. Bend Radius (in.) | Min. Bend Radius (mm.) | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M17/129-RG401 | 50 | 29.6 | 97.1 | PTFE | 0.0641 SC | BC TUBE | 0.25 | 6.35 | 15.6 | 0.125 | 3.175 | SWEPT ATTN & SRL FROM 400-18,000MHZ |
M17/129-00001 | 50 | 29.6 | 97.1 | PTFE | 0.0641 SC | TC TUBE | 0.25 | 6.35 | 15.6 | 0.125 | 3.175 | TIN PLATED M17/129-RG401 |
M17/130-RG402 | 50 | 29.9 | 98.1 | PTFE | 0.0362 SCCS | BC TUBE | 0.141 | 3.58 | 5.12 | 0.075 | 1.905 | SWEPT ATTN & SRL FROM 500-20,000MHZ |
M17/130-00001 | 50 | 29.9 | 98.1 | PTFE | 0.0362 SCCS | TC TUBE | 0.141 | 3.58 | 5.12 | 0.075 | 1.905 | TIN PLATED M17/130-RG402 |
M17-130-00002 | 50 | 29.9 | 98.1 | PTFE | 0.362 NCCCS | BC TUBE | 0.141 | 3.58 | 5.12 | 0.075 | 1.905 | SWEPT ATTN & SRL FROM 500-20,000MHZ |
M17/130-00003 | 50 | 29.9 | 98.1 | PTFE | 0.0362 NCCCS | TC TUBE | 0.141 | 3.58 | 5.22 | 0.075 | 1.905 | TIN PLATED M17/130-00002 |
M17/130-00004 | 50 | 29.9 | 98.1 | PTFE | 0.362 SCCS | BC TUBE | 0.141 | 3.58 | 5.12 | 0.075 | 1.905 | SWEPT ATTN & SRL FROM 500-20,000MHZ |
M17/130-00005 | 50 | 29.9 | 98.1 | PTFE | 0.0362 SCCS | TC TUBE | 0.141 | 3.58 | 5.22 | 0.075 | 1.905 | TIN PLATED M17/130-00004 |
M17/130-00006 | 50 | 29.9 | 98.1 | PTFE | 0.362 NCCCS | BC TUBE | 0.141 | 3.58 | 5.12 | 0.075 | 1.905 | SWEPT ATTN & SRL FROM 500-20,000MHZ |
M17/133-RG405 | 50 | 32 | 105 | PTFE | 0.0201 SCCS | BC TUBE | 0.0865 | 2.2 | 2.28 | 0.05 | 1.27 | SWEPT ATTN & SRL FROM 500-20,000MHZ |
M17-133-00001 | 50 | 32 | 105 | PTFE | 0.0201 SCCS | TC TUBE | 0.0865 | 2.197 | 2.35 | 0.05 | 1.27 | TIN PLATED M17/130-RG405 |
M17/133-00006 | 50 | 32 | 105 | PTFE | 0.0201 SCCS | BC TUBE | 0.0865 | 2.197 | 2.28 | 0.05 | 1.27 | SWEPT ATTN & SRL FROM 500-20,000MHZ |
M17/133-00007 | 50 | 32 | 105 | PTEF | 0.0201 SCCS | TC TUBE | 0.0865 | 2.197 | 2.35 | 0.05 | 1.27 | TIN PLATED M17/133-00006 |
M17/151-00001 | 50 | 32 | 105 | PTFE | 0.0113 SCCS | BC TUBE | 0.047 | 1.194 | 0.6 | 0.05 | 1.27 | SWEPT ATTN & SRL FROM 500-20,000MHZ |
M17/151-00002 | 50 | 32 | 105 | PTFE | 0.0113 SCCS | TC TUBE | 0.047 | 1.194 | 0.6 | 0.05 | 1.27 | TIN PLATED M17/151-00001 |
Standard Cable | 0.087″ | 0.141″ |
CNC Fomers | 6.4 mm | 8 mm |
Radiuses | 10 mm | 10 mm / 12.5 mm |
Custom sizes available
Abbreviations
SC | Silver-Covered Copper |
SCCS | Silver-Covered Copper-Clad Steel |
NCCCS | Nickel-Covered Copper-Clad Steel |
BC TUBE | Bare Copper Tube |
TC TUBE | Tinned Copper Tube |
PTFE | Polytetrafluoroethylene |