WR Terminations

Should you require a Termination not already listed please complete our attached specification sheet for further quotation purposes.
 
Connector
Type
Average 
Power
Frequency 
Range
Impedance 
Ohms
Maximum 
VSWR
WR-19 2 Watts 40-60 GHz 50 1.15
WR-22 2 Watts 33-50 GHz 50 1.15
WR-28 2 Watts 26.5-40 GHz 50 1.22
WR-34 2 Watts 22-33 GHz 50 1.15
WR-42 2 Watts 18-26.5 GHz 50 1.05
WR-51 2 Watts 15-22 GHz 50 1.05
WR-62 2 Watts 12.4-18 GHz 50 1.05
WR-67 2 Watts 11-17 GHz 50 1.05
WR-75 2 Watts 10-15 GHz 50 1.05
WR-75RH 2 Watts 10-15 GHz 50 1.05
WR-90 2 Watts 8.2-12.4 GHz 50 1.05
WR-90RH 2 Watts 8.2-12.4 GHz 50 1.05
WR-102 2 Watts 7-11 GHz 50 1.05
WR-112 2 Watts 7.05-10 GHz 50 1.05
WR-137 3 Watts 5.85-8.20 GHz 50 1.05
WR-159 4 Watts 4.9-7.05 GHz 50 1.05
WR-187 5 Watts 3.95-5.85 GHz 50 1.05
WR-229 5 Watts 3.3-4.9 GHz 50 1.05
WR-284 5 Watts 2.6-3.95 GHz 50 1.05
WR-284RH 5 Watts 2.6-3.95 GHz GHz 50 1.05
WR-340 5 Watts 2.2-3.3 GHz 50 1.05
WR-430 5 Watts 1.7-2.6 GHz 50 1.05
WR-19 11 Watts 40-60 GHz 50 1.15
WR-22 13 Watts 33-50 GHz 50 1.15
WR-28 15 Watts 26.5-40 Ghz 50 1.15
WR-34 17 Watts 22-33 GHz 50 1.15
WR-42 24 Watts 18-26.5 GHz 50 1.15
WR-51 35 Watts 15-22 GHz 50 1.15
WR-62 50 Watts 12.4-18 GHz 50 1.15
WR-67 59 Watts 11-17 GHz 50 1.15
WR-75 71 Watts 10-15 GHz 50 1.15
WR-75RH 60 Watts 10-15 GHz 50 1.15
WR-90 100 Watts 8.2-12.4 GHz 50 1.15
WR-90RH 85 Watts 8.2-12.4 GHz 50 1.15
WR-102 115 watts 7-11 GHz 50 1.15
WR-112 128 Watts 7.0510-GHz  50 1.15
WR-137 259 Watts 5.85-8.20 GHz 50 1.15
WR-159 294 Watts 4.9-7.05 GHz 50 1.15
WR-187 405 Watts 3.95-5.85 GHz 50 1.15
WR-229 484 Watts 3.3-4.9 GHz 50 1.15
WR-284 714 Watts 22.6-3.95 GHz 50 1.15
WR-284RH 556 Watts 2.6-3.95 GHz 50 1.15
WR-340 789 Watts 2.2-3.3 GHz 50 1.15
WR-430 938 Watts 1.7-2.6 GHz 50 1.15

 
 
 

Terminations
Specification Sheet 

 
Home | About Rojone | Products | Sales Contacts & Locations
Brand Represented & Links | On - Line Shopping | News Bulletin