Should you require a Termination not already listed please
complete our attached specification
sheet for further quotation purposes.
| Connector
Type |
Average
Power |
Frequency
Range |
Impedance
Ohms |
Maximum
VSWR |
| TNC | 50 Watts | DC-1 GHz | 50 | 1.08 |
| TNC | 50 Watts | DC-2 GHz | 50 | 1.20 |
| TNC | 50 Watts | DC-4 GHz | 50 | 1.20 |
| TNC | 100 Watts | DC-1 GHz | 50 | 1.08 |
| TNC | 100 Watts | DC-2 GHz | 50 | 1.20 |
| TNC | 100 Watts | DC-4 GHz | 50 | 1.30 |
| TNC | 120 Watts | DC-1 GHz | 50 | 1.08 |
| TNC | 120 Watts | DC-2 GHz | 50 | 1.20 |
| TNC | 120 Watts | DC-4 GHz | 50 | 1.30 |
|
|
Specification
Sheet |
|
Brand Represented & Links | On - Line Shopping | News Bulletin |