SMA Terminations

Should you require a Termination not already listed please complete our attached specification sheet for further quotation purposes.
 
 
Connector 
Type
Average 
Power
Frequency 
Range
Impedance 
Ohms
Maximum 
VSWR
SMA 0.5 Watt DC-40 GHz 50 1.35
SMA 1 Watt DC-1 GHz 50 1.10
SMA 1 Watt DC-2.5 GHz 50 1.20
SMA 1 Watt DC-18 GHz 50 1.20
SMA 2 Watts DC-18 GHz 50 1.25
SMA 2 Watts DC-26.5 GHz 50 1.30
SMA 3 Watts DC-1 GHz 50 1.10
SMA 3 Watts DC-8 GHz 50 1.15
SMA 3 Watts DC-18 GHz 50 1.34
SMA 6 Watts DC-8 GHz 50 1.25
SMA 6 Watts DC-12.4 GHz 50 1.30
SMA 6 Watts DC-18 GHz 50 1.30
SMA 12 Watts DC-8 GHz 50 1.25
SMA 12 Watts DC-12.4 GHz 50 1.30
SMA 12 Watts DC-18 GHz 50 1.30
SMA 20 Watts DC-12.4 GHz 50 1.25
SMA 20 Watts DC-18 GHz 50 1.35
SMA 30 Watts DC-1 GHz 50 1.08
SMA 30 Watts DC-2 GHz 50 1.20
SMA 30 Watts DC-4 GHz 50 1.20
SMA 50 Watts DC-1 GHz 50 1.08
SMA 50 Watts DC-2 GHz 50 1.20
SMA 50 Watts DC-4 GHz 50 1.20
SMA 100 Watts DC-1 GHz 50 1.08
SMA 100 Watts DC-2 GHz 50 1.20
SMA 100 Watts DC-4 GHz 50 1.30
SMA 120 Watts DC-1 GHz 50 1.08
SMA 120 Watts DC-2 GHz 50 1.20
SMA 120 Watts DC-4 GHz 50 1.30

 
 
 
 

Terminations
Specification Sheet

 
Home | About Rojone | Products | Sales Contacts & Locations
Brand Represented & Links | On - Line Shopping | News Bulletin