N Terminations

Should you require a Termination not already listed please complete our attached specification sheet for further quotation purposes.
 
 
Connector 
Type
Average 
Power
Frequency 
Range
Impedance 
Ohms
Maximum 
VSWR
N 1Watts DC-1 50 1.15
N 1Watts DC-1.5 75 1.20
N 1Watts DC-2.5 50 1.20
N 1Watts DC-8 50 1.25
N 1Watts DC-12.4 50 1.15
N 2Watts DC-18 50 1.20
N 6Watts DC-2 50 1.10
N 6Watts DC-8 50 1.25
N 6Watts DC-12 50 1.30
N 6Watts DC-18 50 1.30
N 12 Watts DC-2 50 1.10
N 12 Watts DC-8 50 1.25
N 12 Watts DC-12.4 50 1.30
N 12 Watts DC-18 50 1.30
N 20 Watts DC-12.4 50 1.25
N 20 Watts DC-18 50 1.35
N 30 Watts DC-2 50 1.08
N 30 Watts DC-4 50 1.20
N 30 Watts DC-1 50 1.20
N 50 Watts DC-2 50 1.08
N 50 Watts DC-4 50 1.20
N 50 Watts DC-1 50 1.20
N 100 Watts DC-2 50 1.08
N 100 Watts DC-4 50 1.20
N 100 Watts DC-1 50 1.30
N 120 Watts DC-2 50 1.08
N 120 Watts DC-4 50 1.20
N 120 Watts DC-4 50 1.30
N 200 Watts DC-4 50 1.30

 
 

Terminations
Specification Sheet

 
Home | About Rojone | Products | Sales Contacts & Locations
Brand Represented & Links | On - Line Shopping | News Bulletin