<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rojone Pty Ltd - Australia</title>
	<atom:link href="http://www.rojone.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rojone.com.au</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 23:06:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Rojone &amp; EziTrak at CIVENEX 2012</title>
		<link>http://www.rojone.com.au/2012/05/01/rojone-ezitrak-at-civenex-2012/</link>
		<comments>http://www.rojone.com.au/2012/05/01/rojone-ezitrak-at-civenex-2012/#comments</comments>
		<pubDate>Tue, 01 May 2012 01:46:54 +0000</pubDate>
		<dc:creator>Rojone</dc:creator>
				<category><![CDATA[Rojone News]]></category>

		<guid isPermaLink="false">http://www.rojone.com.au/?p=4017</guid>
		<description><![CDATA[This year&#8217;s Civil Engineering Exhibition (CIVENEX), held on 16 &#38; 17 May, is now only two weeks away &#8211; Rojone will be there demonstrating the EziTrak range of products &#38; services, including the new EziTrak® Nano Mobile Personal GPS location &#38; tracking system, LIVE! CIVENEX is Australia’s Premier Exhibition for Civil Works, Construction, Infrastructure and Open Space [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.civenex.com"><img class="alignright size-full wp-image-4025" title="civenex-cover-image-w-logo" src="http://www.rojone.com.au/wp-content/uploads/2012/05/civenex-cover-image-w-logo.jpg" alt="" width="358" height="263" /></a>This year&#8217;s <a href="http://www.civenex.com/" target="_blank">Civil Engineering Exhibition (CIVENEX)</a>, held on 16 &amp; 17 May, is now only two weeks away &#8211; Rojone will be there demonstrating the EziTrak range of products &amp; services, including the new <a href="http://www.ezitrak.com.au/productsoverview/overview/mobile-personal-tracking" target="_blank">EziTrak® Nano Mobile</a> Personal GPS location &amp; tracking system, LIVE!</p>
<p>CIVENEX is Australia’s Premier Exhibition for Civil Works, Construction, Infrastructure and Open Space Management. It is held annually at the Western Sydney Dragway, Eastern Creek, and entry is free.</p>
<p>We will be located at Booth 1, so be sure to stop by and say hi!</p>

                            <div id="aspdf">
                                <a href="http://www.rojone.com.au/wp-content/plugins/as-pdf/generate.php?post=4017">
                                    <span> </span>
                                </a>
                            </div>
                        ]]></content:encoded>
			<wfw:commentRss>http://www.rojone.com.au/2012/05/01/rojone-ezitrak-at-civenex-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Performance Lightning Protectors with SMA interface</title>
		<link>http://www.rojone.com.au/2012/04/24/high-performance-lightning-protectors-with-sma-interface/</link>
		<comments>http://www.rojone.com.au/2012/04/24/high-performance-lightning-protectors-with-sma-interface/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 03:34:44 +0000</pubDate>
		<dc:creator>Rojone</dc:creator>
				<category><![CDATA[Rojone News]]></category>

		<guid isPermaLink="false">http://www.rojone.com.au/?p=3998</guid>
		<description><![CDATA[The Times-Protect® LP-GPX-05 high performance lightning protector series has been expanded with the availability of an SMA interface.  These exceptional DC pass designs protect GPS receivers requiring up to 5Vdc power to be supplied on the center pin for L1, L2 and L3 bands.  While the RF path is DC blocked, the biased DC voltage [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong><em>Times-Protect<sup>®</sup></em></strong><strong> </strong><strong>LP-GPX-05</strong><strong> </strong>high performance lightning protector series has been expanded with the availability of an SMA interface.  These exceptional DC pass designs protect GPS receivers requiring up to 5Vdc power to be supplied on the center pin for L1, L2 and L3 bands.  While the RF path is DC blocked, the biased DC voltage protection circuit uses state-of-the-art solid state protection technology to provide unsurpassed surge performance. The bidirectional filter based <strong>LP-GPX-05</strong> protector with either a type N or SMA interface exhibits excellent insertion loss and return loss characteristics from 1000 to 2000 MHz.  The white bronze plating on the <strong>LP-GPX-05</strong> protector eliminates potential galvanic corrosion issues and provides long life in hostile environments. The fully weatherized housing is rated to IP65 allowing for outdoor installations.</p>
<p><strong><em>Times-Protect<sup>®</sup></em></strong><strong> </strong><strong>GPX-05</strong> surge arrestors available are:</p>
<ul>
<li><strong>LP-GPX-05-SFF </strong>(Bidirectional design, SMA Female/SMA Female)</li>
<li><strong>LP-GPX-05-SFM </strong>(Bidirectional design, SMA Female/SMA Male)</li>
<li><strong>LP-GPX-05-NFF </strong>(Bidirectional design, N Female/ N Female)</li>
<li><strong>LP-GPX-05-NFM </strong>(Bidirectional design, N Female/N Male)</li>
</ul>
<blockquote><p><span style="color: #000000;"><a href="http://www.timesmicrowave.com/products/protect/downloads/GPX-S.pdf" target="_blank">GPX-S Technical Data Sheet</a></span></p>
<p><span style="color: #000000;"><a href="http://www.timesmicrowave.com/products/protect/downloads/GPX.pdf" target="_blank">GPX Technical Data Sheet</a></span></p></blockquote>
<p><strong> </strong></p>

                            <div id="aspdf">
                                <a href="http://www.rojone.com.au/wp-content/plugins/as-pdf/generate.php?post=3998">
                                    <span> </span>
                                </a>
                            </div>
                        ]]></content:encoded>
			<wfw:commentRss>http://www.rojone.com.au/2012/04/24/high-performance-lightning-protectors-with-sma-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No solder right angle type N male crimp connector for LMR-600 cables</title>
		<link>http://www.rojone.com.au/2012/04/24/new-no-solder-right-angle-type-n-male-crimp-connector-for-lmr-600-cables/</link>
		<comments>http://www.rojone.com.au/2012/04/24/new-no-solder-right-angle-type-n-male-crimp-connector-for-lmr-600-cables/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 02:53:08 +0000</pubDate>
		<dc:creator>Rojone</dc:creator>
				<category><![CDATA[Rojone News]]></category>

		<guid isPermaLink="false">http://www.rojone.com.au/?p=3994</guid>
		<description><![CDATA[The -X NO-BRAID-TRIM Advantage™ connector product line has been expanded with the addition of the EZ-600-NMH-RA-X (3190-2639) no solder right angle type N male crimp connector for LMR-600 cables. The EZ-600-NMH-RA-X connector has these advanced features and benefits: Combination hex/knurl coupling nut Tri-metal plating instead of silver (eliminates tarnishing) Chamfered cable entry hole for ease [...]]]></description>
			<content:encoded><![CDATA[<p>The -X NO-BRAID-TRIM <strong><em>Advantage™</em></strong> connector product line has been expanded with the addition of the <strong>EZ-600-NMH-RA-X</strong> (3190-2639) no solder right angle type N male crimp connector for LMR-600 cables.</p>
<p>The <strong>EZ-600-NMH-RA-X</strong> connector has these advanced features and benefits:</p>
<ul>
<li>Combination hex/knurl coupling nut</li>
<li>Tri-metal plating instead of silver (eliminates tarnishing)</li>
<li>Chamfered cable entry hole for ease of termination</li>
<li>Ridged landing area on the aft end for better grip and sealing of the heat shrink boot</li>
<li>Improved impedance matching for low VSWR</li>
<li>Cable can be stripped using the standard CST-600 cable prep tool</li>
<li>And no braid trimming required!</li>
</ul>

                            <div id="aspdf">
                                <a href="http://www.rojone.com.au/wp-content/plugins/as-pdf/generate.php?post=3994">
                                    <span> </span>
                                </a>
                            </div>
                        ]]></content:encoded>
			<wfw:commentRss>http://www.rojone.com.au/2012/04/24/new-no-solder-right-angle-type-n-male-crimp-connector-for-lmr-600-cables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Times Protect LP-GTR Lightning &amp; Surge Protection Products</title>
		<link>http://www.rojone.com.au/2012/04/24/times-protect-lp-gtr-lightning-surge-protection-products/</link>
		<comments>http://www.rojone.com.au/2012/04/24/times-protect-lp-gtr-lightning-surge-protection-products/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 02:47:15 +0000</pubDate>
		<dc:creator>Rojone</dc:creator>
				<category><![CDATA[Rojone News]]></category>

		<guid isPermaLink="false">http://www.rojone.com.au/?p=3991</guid>
		<description><![CDATA[The Times-Protect™ LP-GTR series of DC pass RF lightning and surge protection products has been further expanded for higher power handling needs.  With the addition of the LP-GTR-N-35 series, the entire product range with either the type N or 716DIN interface will now handle 50, 210 or 550 watts.  Designed to pass DC for applications [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong><em>Times-Protect™ </em>LP-GTR</strong> series of DC pass RF lightning and surge protection products has been further expanded for higher power handling needs.  With the addition of the <strong>LP-GTR-N-35 </strong>series, the entire product range with either the type N or 716DIN interface will now handle 50, 210 or 550 watts.  Designed to pass DC for applications requiring power to be supplied to the electronics, the <strong>LP-GTR</strong> series is the perfect protection solution for distributed antenna systems and tower mounted electronics. The <strong>LP-GTR</strong> product family is IP67 rated, bidirectional, suitable for outdoor as well as indoor installations and includes a universal grounding bracket. The N connector designs cover the entire frequency spectrum from DC through 3000MHz while the 716 DIN types can be used from DC through 2500MHz.</p>
<p><strong><span style="text-decoration: underline;">LP-GTR-N</span></strong><span style="text-decoration: underline;"> Series:</span></p>
<ul>
<li>LP-GTR-NFF (90Vdc/50W)</li>
<li>LP-GTR-NFF-23 (230Vdc/210W)</li>
<li>LP-GTR-NFF-35 (350Vdc/550W)</li>
</ul>
<p>N Female connectors on both sides &#8211; bidirectional</p>
<ul>
<li>LP-GTR-NFM (90Vdc/50W)</li>
<li>LP-GTR-NFM-23 (230Vdc/210W)</li>
<li>LP-GTR-NFM-35 (350Vdc/550W)</li>
</ul>
<p>N Male connector on one side &amp; N Female – bidirectional</p>
<p><strong><span style="text-decoration: underline;">LP-GTR-D </span></strong><span style="text-decoration: underline;">Series:</p>
<ul>
<li>LP-GTR-DFF (90Vdc/50W)</li>
<li>LP-GTR-DFF-23 (230Vdc/210W)</li>
<li>LP-GTR-DFF-35 (350Vdc/550W)</li>
</ul>
<p></span> 716 DIN Female connectors on both sides &#8211; bidirectional</p>
<ul>
<li>LP-GTR-DFM (90Vdc/50W)</li>
<li>LP-GTR-DFM-23 (230Vdc/210W)</li>
<li>LP-GTR-DFM-35 (350Vdc/550W)</li>
</ul>
<p>716 DIN Male connector on one side &amp; 716 DIN Female connector on the other side &#8211; bidirectional</p>
<blockquote><p><a href="http://www.timesmicrowave.com/products/protect/downloads/GTRN.pdf" target="_blank">GTRN Technical Data Sheet</a></p>
<p><a href="http://www.timesmicrowave.com/products/protect/downloads/GTRD.pdf" target="_blank">GTRD Technical Data Sheet</a></p></blockquote>
<p><strong> </strong></p>

                            <div id="aspdf">
                                <a href="http://www.rojone.com.au/wp-content/plugins/as-pdf/generate.php?post=3991">
                                    <span> </span>
                                </a>
                            </div>
                        ]]></content:encoded>
			<wfw:commentRss>http://www.rojone.com.au/2012/04/24/times-protect-lp-gtr-lightning-surge-protection-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rojone Announces TIL-TEK Distribution Partnership</title>
		<link>http://www.rojone.com.au/2012/04/23/rojone-announces-til-tek-distribution-partnership/</link>
		<comments>http://www.rojone.com.au/2012/04/23/rojone-announces-til-tek-distribution-partnership/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 04:32:21 +0000</pubDate>
		<dc:creator>Rojone</dc:creator>
				<category><![CDATA[Rojone News]]></category>

		<guid isPermaLink="false">http://www.rojone.com.au/?p=3885</guid>
		<description><![CDATA[Rojone are pleased to announce a new partnership as exclusive Australian distributors for TIL-TEK Antennae Inc. TIL-TEK provides a complete line of base station and CPE antennas in frequencies from 600 MHz to 6 GHz. Applications primarily include Broadband, WiFi, WiMAX, Cellular Public Safety, as well as special applications such as Digital Audio Broadcast antennas. Established [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tiltek.com/" target="_blank"><img class="alignright size-full wp-image-3890" title="tiltek-logo" src="http://www.rojone.com.au/wp-content/uploads/2012/04/tiltek-logo.jpg" alt="" width="231" height="66" /></a>Rojone are pleased to announce a new partnership as exclusive Australian distributors for <a href="http://www.tiltek.com/" target="_blank">TIL-TEK Antennae Inc.</a></p>
<p><a href="http://www.tiltek.com/"></a>TIL-TEK provides a complete line of base station and CPE antennas in frequencies from 600 MHz to 6 GHz. Applications primarily include Broadband, WiFi, WiMAX, Cellular Public Safety, as well as special applications such as Digital Audio Broadcast antennas.</p>
<p>Established in 1979 to provide research and development in new antenna technologies for both government and industry, TIL-TEK has become a leader in providing global customers with products and services that meet and exceed their specific requirements. TIL-TEK’s corporate offices and manufacturing facilities are based in Ontario, Canada, with regional offices and representation throughout North America and globally.</p>
<p>TIL-TEK’s history and reputation is that of an organisation that builds the highest reliability products in the industry. Rojone are excited to be partnering with them to bring their product range to the Australian Market.</p>

                            <div id="aspdf">
                                <a href="http://www.rojone.com.au/wp-content/plugins/as-pdf/generate.php?post=3885">
                                    <span> </span>
                                </a>
                            </div>
                        ]]></content:encoded>
			<wfw:commentRss>http://www.rojone.com.au/2012/04/23/rojone-announces-til-tek-distribution-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EziTrak Nano Mobile personal tracking system</title>
		<link>http://www.rojone.com.au/2012/03/28/ezitrak-nano-mobile-personal-tracking-system/</link>
		<comments>http://www.rojone.com.au/2012/03/28/ezitrak-nano-mobile-personal-tracking-system/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 03:22:19 +0000</pubDate>
		<dc:creator>Rojone</dc:creator>
				<category><![CDATA[EziTrak Nano Mobile]]></category>
		<category><![CDATA[Rojone News]]></category>

		<guid isPermaLink="false">http://www.rojone.com.au/?p=3755</guid>
		<description><![CDATA[EziTrak® NANO MOBILE is a low cost high performance Personnel Tracking System. GPS Personal Tracking with up to 7 hours of continuous operation Instant notification of EVENTS by SMS PANIC Button detection Event MAN DOWN detection Event GPS Data rates UP TO 1Hz (once per second) Street Address Function Small wearable device – 111x60x16mm, 100g in weight [...]]]></description>
			<content:encoded><![CDATA[<p>EziTrak<sup>®</sup> NANO MOBILE is a low cost high performance <strong>Personnel Tracking</strong> System.</p>
<p><strong>GPS Personal Tracking</strong> with up to 7 hours of continuous operation<img class="alignright" title="Ezi Mobile 1" src="http://www.ezitrak.com.au/wp-content/uploads/2011/06/Ezi-Mobile-1-300x274.jpg" alt="" width="197" height="193" /><a href="http://www.ezitrak.com.au/member-login" target="_blank"><br />
</a>Instant notification of EVENTS by SMS<a href="http://www.ezitrak.com.au/wp-content/uploads/2011/06/Ezi-Mobile-1.jpg"></a><br />
PANIC Button detection Event<br />
MAN DOWN detection Event<br />
GPS Data rates UP TO 1Hz (once per second)<br />
Street Address Function<br />
Small wearable device – 111x60x16mm, 100g in weight<br />
Internet tracking, affordable annual subscription based service</p>
<p>The EziTrak<sup>®</sup> NANO MOBILE <strong>tracking device</strong> system uses the GSM Cellular Mobile Phone Network for communication and Satellite co-ordinates (GPS = Global Positioning System) for precise position, time and speed information.</p>
<p><a href="http://www.ezitrak.com.au/productsoverview/overview/mobile-personal-tracking" target="_blank">http://www.ezitrak.com.au/productsoverview/overview/mobile-personal-tracking</a></p>

                            <div id="aspdf">
                                <a href="http://www.rojone.com.au/wp-content/plugins/as-pdf/generate.php?post=3755">
                                    <span> </span>
                                </a>
                            </div>
                        ]]></content:encoded>
			<wfw:commentRss>http://www.rojone.com.au/2012/03/28/ezitrak-nano-mobile-personal-tracking-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WiMAX Accessories</title>
		<link>http://www.rojone.com.au/2012/03/19/3520/</link>
		<comments>http://www.rojone.com.au/2012/03/19/3520/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 01:04:36 +0000</pubDate>
		<dc:creator>Rojone</dc:creator>
				<category><![CDATA[Antennas]]></category>

		<guid isPermaLink="false">http://www.rojone.com.au/?p=3520</guid>
		<description><![CDATA[Lightning Surge Arrestor Gas Tube Protector Two Way Splitter/Divider &#38; Attenuators In-Line DC Feed Module Cross Band Coupler to diplex 800-2000MHz &#38; 2400-2700MHz AMA-4420-50N - drawing Cable Assemblies, Connectors &#38; Adaptors]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.rojone.com.au/wp-content/uploads/2011/02/rjn-st-series-lightning-protection.pdf" target="_blank"></a><a href="http://www.rojone.com.au/wp-content/uploads/2011/02/wlan_lightning_surge_arrestor2.pdf" target="_blank">Lightning Surge Arrestor Gas Tube Protector</a></p>
<p><a href="http://www.rojone.com.au/wp-content/uploads/2011/02/wlan_splitter26attenuators1.pdf" target="_blank"></a><a href="http://www.rojone.com.au/wp-content/uploads/2011/02/WLAN-Two-Way-Splitter-Divider-Attenuators1.pdf" target="_blank">Two Way Splitter/Divider &amp; Attenuators</a></p>
<p><a href="http://www.rojone.com.au/wp-content/uploads/2011/02/wlan_inline_dc_feed1.pdf" target="_blank"></a><a href="http://www.rojone.com.au/wp-content/uploads/2011/02/wlan_inline_dc_feed2.pdf" target="_blank">In-Line DC Feed Module</a></p>
<p><a href="http://www.rojone.com.au/wp-content/uploads/2011/02/ama4420-50n_diplexer.pdf" target="_blank"></a><a href="http://www.rojone.com.au/wp-content/uploads/2011/02/WLAN-Cross-Band-Coupler-to-diplex-800-2000MHz-2400-2700MHz.pdf" target="_blank">Cross Band Coupler to diplex 800-2000MHz &amp; 2400-2700MHz</a><br />
<a href="http://www.rojone.com.au/wp-content/uploads/2012/03/AMA-4420-50N.pdf" target="_blank">AMA-4420-50N</a> - drawing</p>
<p><a href="http://www.rojone.com.au/wp-content/uploads/2011/02/wlan_ca_connectors_adaptors1.pdf" target="_blank"></a><a href="http://www.rojone.com.au/wp-content/uploads/2011/02/wlan_ca_connectors_adaptors2.pdf" target="_blank">Cable Assemblies, Connectors &amp; Adaptors</a></p></blockquote>

                            <div id="aspdf">
                                <a href="http://www.rojone.com.au/wp-content/plugins/as-pdf/generate.php?post=3520">
                                    <span> </span>
                                </a>
                            </div>
                        ]]></content:encoded>
			<wfw:commentRss>http://www.rojone.com.au/2012/03/19/3520/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WiMAX 3.5GHz / Broadband Antenna Selection</title>
		<link>http://www.rojone.com.au/2012/03/19/3517/</link>
		<comments>http://www.rojone.com.au/2012/03/19/3517/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 01:02:52 +0000</pubDate>
		<dc:creator>Rojone</dc:creator>
				<category><![CDATA[Antennas]]></category>

		<guid isPermaLink="false">http://www.rojone.com.au/?p=3517</guid>
		<description><![CDATA[A-900-35-13A Vertical Dipole Ground Independant, 3dB Gain, N Male Conn A-960-35-17R Mini Omni Dome Antenna, 4.2dBi Gain SMA Female Conn A-960-17R 26GHz Mini Omni Dome Antenna SMA Female Conn]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.rojone.com.au/wp-content/uploads/2011/02/A-900-35-13A-009001001295issa.pdf" target="_blank">A-900-35-13A</a> Vertical Dipole Ground Independant, 3dB Gain, N Male Conn</p>
<p>A-960-35-17R Mini Omni Dome Antenna, 4.2dBi Gain SMA Female Conn</p>
<p><a href="http://www.rojone.com.au/wp-content/uploads/2011/02/a-960-iss1.pdf" target="_blank"></a><a href="http://www.rojone.com.au/wp-content/uploads/2011/02/A-960-17R-009001001290ISSA.pdf" target="_blank">A-960-17R </a>26GHz Mini Omni Dome Antenna SMA Female Conn</p></blockquote>

                            <div id="aspdf">
                                <a href="http://www.rojone.com.au/wp-content/plugins/as-pdf/generate.php?post=3517">
                                    <span> </span>
                                </a>
                            </div>
                        ]]></content:encoded>
			<wfw:commentRss>http://www.rojone.com.au/2012/03/19/3517/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WiMAX 2.5GHz Antenna Selection (ASIA)</title>
		<link>http://www.rojone.com.au/2012/03/19/3513/</link>
		<comments>http://www.rojone.com.au/2012/03/19/3513/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 01:01:19 +0000</pubDate>
		<dc:creator>Rojone</dc:creator>
				<category><![CDATA[Antennas]]></category>

		<guid isPermaLink="false">http://www.rojone.com.au/?p=3513</guid>
		<description><![CDATA[A-900-25-13A Vertical Dipole Ground Independant, 3dB Gain, N Male Conn A-960-25-17R Mini Omni Dome Antenna, 4.2dBi Gain SMA Female Conn A-EMW24-01508-BFL Pole Mount, Linear Vertical Antenna 8dBi Gain]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.rojone.com.au/wp-content/uploads/2011/02/A-900-25-13A-009001001294issa.pdf" target="_blank">A-900-25-13A</a> Vertical Dipole Ground Independant, 3dB Gain, N Male Conn</p>
<p><a href="http://www.rojone.com.au/wp-content/uploads/2011/02/a-960-25-iss1.pdf" target="_blank"></a><a href="http://www.rojone.com.au/wp-content/uploads/2011/02/A-960-25-17R-009001001292ISSA.pdf" target="_blank">A-960-25-17R</a> Mini Omni Dome Antenna, 4.2dBi Gain SMA Female Conn</p>
<p><a href="http://www.rojone.com.au/wp-content/uploads/2011/02/emw24-015081.pdf"></a><a href="http://www.rojone.com.au/wp-content/uploads/2011/02/emw24-015082.pdf" target="_blank">A-EMW24-01508-BFL</a> Pole Mount, Linear Vertical Antenna 8dBi Gain</p></blockquote>

                            <div id="aspdf">
                                <a href="http://www.rojone.com.au/wp-content/plugins/as-pdf/generate.php?post=3513">
                                    <span> </span>
                                </a>
                            </div>
                        ]]></content:encoded>
			<wfw:commentRss>http://www.rojone.com.au/2012/03/19/3513/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WiMAX 2.3GHz Antenna Selection (USA)</title>
		<link>http://www.rojone.com.au/2012/03/19/3510/</link>
		<comments>http://www.rojone.com.au/2012/03/19/3510/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 00:59:25 +0000</pubDate>
		<dc:creator>Rojone</dc:creator>
				<category><![CDATA[Antennas]]></category>

		<guid isPermaLink="false">http://www.rojone.com.au/?p=3510</guid>
		<description><![CDATA[A-900-23-13A Vertical Dipole Ground Independant, 3dB Gain, N Male A-960-23-17R Mini Omni Dome Antenna, 4.2dBi Gain, SMA Female Conn]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.rojone.com.au/wp-content/uploads/2011/02/A-900-23-13A-009001001277issa.pdf" target="_blank">A-900-23-13A</a> Vertical Dipole Ground Independant, 3dB Gain, N Male</p>
<p><a href="http://www.rojone.com.au/wp-content/uploads/2011/02/a-960-23-iss1.pdf" target="_blank"></a><a href="http://www.rojone.com.au/wp-content/uploads/2011/02/A-960-23-17R-009001001291ISSA.pdf" target="_blank">A-960-23-17R</a> Mini Omni Dome Antenna, 4.2dBi Gain, SMA Female Conn</p></blockquote>

                            <div id="aspdf">
                                <a href="http://www.rojone.com.au/wp-content/plugins/as-pdf/generate.php?post=3510">
                                    <span> </span>
                                </a>
                            </div>
                        ]]></content:encoded>
			<wfw:commentRss>http://www.rojone.com.au/2012/03/19/3510/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

