Attenuators
| Connector
Type |
Average
Power |
Frequency
Range |
Attenuation
Value |
| SMA | 1 Watt | DC-3 GHz | 0 to 20dB in 1dB steps |
| SMA | 2 Watts | DC-4 GHz | 0 to 60dB in 1dB steps 0-20dB, 20 to 60dB in 10dB steps |
| SMA | 2 Watts | DC-8 GHz | 0 to 20dB in 1dB steps |
| SMA | 2 Watts | DC-12.4 GHz | 0 to 60dB in 1dB steps 0-20dB, 20 to 60dB in 10dB steps |
| SMA | 2 Watts | DC-15 GHz | 0 to 50dB in 1dB steps 0-30dB, 30 to 50dB in 10dB steps |
| SMA | 2 Watts | DC-18 GHz | 0 to 60dB in 1dB steps 0-20dB, 20 to 60dB in 5dB steps |
| SMA HF | 2 Watts | DC-26.5 GHz | 0 to 30dB in 1dB steps 0-20dB, 20 to 30dB in 5dB steps |
| SMA HF | 2 Watts | DC-40 GHz | 3, 6, 10, & 20dB values only |
| SMA | 10-15 Watts | DC-8 GHz | 3, 6, 10, 12, 15, 20dB values only |
| SMA | 10-15 Watts | DC-18 GHz | 3, 6, 10 & 20dB values only |
| SMA | 25 Watts | DC-1 GHz | 3, 6, 10, 20 & 30dB values only |
| SMA | 25 Watts | DC-2 GHz | 3, 6, 10, 20 &30dB values only |
| SMA | 25 Watts | DC-4 GHz | 3, 6, 10, 20 &30dB values only |
| TNC | 30 Watts | DC-2 GHz | 3, 6, 10, 20 &30Db values only |
| TNC | 30 Watts | DC-4 GHz | 3, 6, 10, 20 & 30dB values only |
| TNC | 40-50 Watts | DC-1 GHz | 3, 6, 10, 20 & 30dB values only |
| TNC | 40-50 Watts | DC-2 GHz | 3, 6, 10, 20 & 30dB values only |
| TNC | 40-50 Watts | DC-3 GHz | 3, 6, 10, 20 & 30dB values only |
| TNC | 50 Watts | DC-1 GHz | 3, 6, 10, 20 & 30dB values only |
| TNC | 50 Watts | DC-2 GHz | 3, 6, 10, 20 & 30dB values only |
| TNC | 50 Watts | DC-3 GHz | 3, 6, 10, 20 & 30dB values only |
| TNC | 80-100 Watts | DC-1 GHz | 3, 6, 10 & 20 dB values only |
| TNC | 80-100 Watts | DC-2 GHz | 3, 6, 10, & 20 dB values only |
| N | 1 Watt | DC-18 GHz | 3, 6, 10, & 20 dB values only |
| N | 1-2 Watts | DC-2 GHz | 0 to 50dB in 1dB steps 0-20dB, 20-50dB in 10 dB steps |
| N | 1-2 Watts | DC-12.4 GHz | 0 to 60dB in 1dB steps 0-20dB, 20 to 60dB in 10dB steps |
| N | 1-2 Watts | DC-18 GHz | 0 to 20dB in 1dB steps |
| N | 10-15 Watts | DC-8 GHz | 3, 6, 10, & 20dB values only |
| N | 10-15 Watts | DC-18 GHz | 3, 6, 10, & 20dB values only |
| N | 25 Watts | DC-1 GHz | 3, 6, 10, 20 & 30dB values only |
| N | 25 Watts | DC-2 GHz | 3, 6, 10, 20 & 30dB values only |
| N | 25 Watts | DC-4 GHz | 3, 6, 10, 20 & 30dB values only |
| N | 30 Watts | DC-1 GHz | 3, 6, 10, 20 & 30dB values only |
| N | 30 Watts | DC-2 GHz | 3, 6, 10, 20 & 30dB values only |
| N | 30 Watts | DC-4 GHz | 3, 6, 10, 20 & 30dB values only |
| N | 40-50 Watts | DC-1 GHz | 3, 6, 10, 20 & 30dB values only |
| N | 40-50 Watts | DC-2 GHz | 3, 6, 10, 20 & 30dB values only |
| N | 40-50 Watts | DC-3 GHz | 3, 6, 10, 20 & 30dB values only |
| N | 50- Watts | DC-1 GHz | 3, 6, 10, 20 & 30dB values only |
| N | 50- Watts | DC-2 GHz | 3, 6, 10, 20 & 30dB values only |
| N | 50- Watts | DC-3 GHz | 3, 6, 10, 20 & 30dB values only |
| N | 50- Watts | 2-18 GHz | 3, 6 & 10dB values only |
| N | 80-100 Watts | DC-1 GHz | 3, 6, 10 & 20 dB values only |
| N | 80-100 Watts | DC-2 GHz | 3, 6, 10 & 20 dB values only |
| 7/16 | 2 Watts | DC- GHz | 3, 6, 10 & 20 dB values only |
| 7/16 | 25 Watts | DC- GHz | 3, 6, 10 & 20 dB values only |
| 7/16 | 50 Watts | DC- GHz | 3, 6, 10 & 20 dB values only |
| 7/16 | 100 Watts | DC- GHz | 3, 6, 10 & 20 dB values only |
| Connector
Type |
Average
Power |
Frequency
Range |
Attenuation
Value |
| WR 28 | 1- Watt CW | 26.5-40 GHz | 10, 20, 30, 40 & 50dB values only |
| WR-34 | 1- Watt CW | 22-33 GHz | 10, 20, 30, 40 & 50dB values only |
| WR-42 | 1- Watt CW | 18-26.5 GHz | 10, 20, 30, 40 & 50dB values only |
| WR-51 | 1- Watt CW | 15-22 GHz | 10, 20, 30, 40 & 50dB values only |
| WR-62 | 1- Watt CW | 12.4-18 GHz | 10, 20, 30, 40 & 50dB values only |
| WR-67 | 1- Watt CW | 11-17 GHz | 10, 20, 30, 40 & 50dB values only |
| WR-75 | 1- Watt CW | 10-15 GHz | 10, 20, 30, 40 & 50dB values only |
| WR-75RH | 1- Watt CW | 10-15 GHz | 10, 20, 30, 40 & 50dB values only |
| WR-90 | 1- Watt CW | 8.2-12.4 GHz | 10, 20, 30, 40 & 50dB values only |
| WR-90RH | 1- Watt CW | 8.2-12.4 GHz | 10, 20, 30, 40 & 50dB values only |
| WR-102 | 1- Watt CW | 7-11 GHz | 10, 20, 30, 40 & 50dB values only |
| WR-112 | 1- Watt CW | 7.05-10 GHz | 10, 20, 30, 40 & 50dB values only |
| WR-137 | 1- Watt CW | 5.85-8.20 GHz | 10, 20, 30, 40 & 50dB values only |
| WR-159 | 1- Watt CW | 4.9-7.05 GHz | 10, 20, 30, 40 & 50dB values only |
| WR-187 | 1- Watt CW | 3.95-5.85 GHz | 10, 20, 30, 40 & 50dB values only |
| WR-229 | 1- Watt CW | 3.3-4.9 GHz | 10, 20, 30, 40 & 50dB values only |
| WR-284 | 1- Watt CW | 2.6-3.95 GHz | 10, 20, 30, 40 & 50dB values only |
| WR-284RH | 1- Watt CW | 2.6-3.95 GHz | 10, 20, 30, 40 & 50dB values only |
| WR-340 | 1- Watt CW | 2.2-3.3 GHz | 10, 20, 30, 40 & 50dB values only |
| WR-430 | 1- Watt CW | 1.7-2.6 GHz | 10, 20, 30, 40 & 50dB values only |
Variable Attenuators Selection
Table
| Connector
Type |
Average
Power |
Frequency
Range |
Attenuation
Variation Range |
| N | 2 Wattts | DC-4 GHz | 0 to 5dB in 1dB step sizes |
| N | 2 Watts | DC-4 GHz | 0 to 25dB in 5dB step sizes |
| N | 2 Watts | DC-4 GHz | 0 to 50dB in 10dB step sizes |
| N | 2 Watts | DC-12.4 GHz | 0 to 5dB in 1dB step sizes |
| N | 2 Watts | DC-12.4 GHz | 0 to 25dB in 5dB step sizees |
| N | 2 Watts | DC-12.4 GHz | 0 to 50dB in 10dB step sizes |
| N | 10 Watts | 2-8 GHz | 0 to 40dB continuously variable |
|
|
|
|
|
|
|
|
Brand Represented & Links | On - Line Shopping | News Bulletin |